Dean’s List | : | Semester 6 (2008) - CGPA 3.70 |
CO-CURRICULAR ACTIVITIES:
University (2005-2008)
Activity | Post Held |
Student Representative Committee of MAS College | Bureau of Training and Academic |
Workshop on Taekwando | Committee member |
Workshop on Communication Skills | Committee member |
UPSR Motivational Program – S.K.Pedu | Committee member |
Ponggal Festival 2007 | Committee member |
Merdeka (Cultural Exhibition) 2007 | Committee member |
Penghayatan Budi Di Langkawi | Bureau of Accommodation |
MAS College Prepaid Card project | Committee member |
MAS College Fire Drill Project 2006 | Committee member |
Program bersama Dato' Naib Canselor UUM | Participant |
Time & Financial Management Program 2006 | Bureau of Food |
Participant | |
Mathematic project | Committee member |
Club Pembimbing Rakan Sebaya | Committee member |
Polytechnics (2002-2004)
Young Entrepreneurship Club | Committee member |
Business Studies Club | Member |
School
1999 - 2000 | : | Member of Red Crescent |
1999- 2000 | : | Committee member of librarian |
2000 | : | Emergency Unit Staff during Sports Day |
1999 | : | Poetry Recital Competition – 1st Runner Up |
1994-1995 | : | Netball - School Representative |
1994-1995 | : | School Prefect |
0 comments:
Post a Comment